<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Business Idea: Online flash cards</title>
	<atom:link href="http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/</link>
	<description>Affiliate marketing, Internet marketing, web development, and small business ideas.</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:37:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MakeMoneyOnline</title>
		<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/comment-page-1/#comment-75859</link>
		<dc:creator>MakeMoneyOnline</dc:creator>
		<pubDate>Fri, 01 May 2009 13:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/#comment-75859</guid>
		<description>This article was interesting, especially since I was searching for thoughts on this subject last Moday.</description>
		<content:encoded><![CDATA[<p>This article was interesting, especially since I was searching for thoughts on this subject last Moday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mooney47</title>
		<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/comment-page-1/#comment-57971</link>
		<dc:creator>mooney47</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/#comment-57971</guid>
		<description>Check out this site: http://prettydarnsmart.com or http://iphone.prettydarnsmart.com

It uses Ruby On Rials.</description>
		<content:encoded><![CDATA[<p>Check out this site: <a href="http://prettydarnsmart.com" rel="nofollow">http://prettydarnsmart.com</a> or <a href="http://iphone.prettydarnsmart.com" rel="nofollow">http://iphone.prettydarnsmart.com</a></p>
<p>It uses Ruby On Rials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashcarddb</title>
		<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/comment-page-1/#comment-18302</link>
		<dc:creator>flashcarddb</dc:creator>
		<pubDate>Fri, 20 Jul 2007 19:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/#comment-18302</guid>
		<description>Hi Rory

Looks like this was once a semi-hot topic! I am a longtime Flashcard Aficionado and I have had some similar ideas for some time. I just couldn&#039;t bring myself to use the existing flashcard resources on the web. I recently launched my initial site. 

http://flashcarddb.com

Right now it is just the basics + a little ajax and tagging. The Leitner card file system is next. I learned it from an instructor at uni years ago but only found out the proper name for the system while doing research for the site.

Some other sites have come along while I have been in development and a few look promising.</description>
		<content:encoded><![CDATA[<p>Hi Rory</p>
<p>Looks like this was once a semi-hot topic! I am a longtime Flashcard Aficionado and I have had some similar ideas for some time. I just couldn&#8217;t bring myself to use the existing flashcard resources on the web. I recently launched my initial site. </p>
<p><a href="http://flashcarddb.com" rel="nofollow">http://flashcarddb.com</a></p>
<p>Right now it is just the basics + a little ajax and tagging. The Leitner card file system is next. I learned it from an instructor at uni years ago but only found out the proper name for the system while doing research for the site.</p>
<p>Some other sites have come along while I have been in development and a few look promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weidner</title>
		<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/comment-page-1/#comment-102</link>
		<dc:creator>John Weidner</dc:creator>
		<pubDate>Mon, 20 Mar 2006 03:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/#comment-102</guid>
		<description>StudyStack.com is another site where users can share flashcards with others.   The same data is also displayed as a crossword puzzle, a word search puzzle, a hangman game, and a matching activity.   The flashcards can be exported to several PDA programs and to cell phones and iPods.</description>
		<content:encoded><![CDATA[<p>StudyStack.com is another site where users can share flashcards with others.   The same data is also displayed as a crossword puzzle, a word search puzzle, a hangman game, and a matching activity.   The flashcards can be exported to several PDA programs and to cell phones and iPods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fire</title>
		<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/comment-page-1/#comment-100</link>
		<dc:creator>fire</dc:creator>
		<pubDate>Thu, 09 Mar 2006 04:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/#comment-100</guid>
		<description>checkout flashcardexchange.com</description>
		<content:encoded><![CDATA[<p>checkout flashcardexchange.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riad</title>
		<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/comment-page-1/#comment-94</link>
		<dc:creator>Riad</dc:creator>
		<pubDate>Fri, 03 Mar 2006 11:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/#comment-94</guid>
		<description>Hey there,

my online flashcard learning project has finally launched. You can find it at http://repeato.com . Its currently in closed beta, but you just need to leave your email and I&#039;ll send you an invitation. 

You can learn online, share and discover new lessons, discuss with other people and more. I&#039;m really excited. Hope to see you soon.

  http://repeato.com

Cheers
-Riad</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>my online flashcard learning project has finally launched. You can find it at <a href="http://repeato.com" rel="nofollow">http://repeato.com</a> . Its currently in closed beta, but you just need to leave your email and I&#8217;ll send you an invitation. </p>
<p>You can learn online, share and discover new lessons, discuss with other people and more. I&#8217;m really excited. Hope to see you soon.</p>
<p>  <a href="http://repeato.com" rel="nofollow">http://repeato.com</a></p>
<p>Cheers<br />
-Riad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/comment-page-1/#comment-54</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 08 Feb 2006 02:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/#comment-54</guid>
		<description>Hey,

Check out http://memomo.net

It&#039;s not exactly flashcards, but the concept is the same.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Check out <a href="http://memomo.net" rel="nofollow">http://memomo.net</a></p>
<p>It&#8217;s not exactly flashcards, but the concept is the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riad</title>
		<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/comment-page-1/#comment-44</link>
		<dc:creator>Riad</dc:creator>
		<pubDate>Wed, 11 Jan 2006 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/#comment-44</guid>
		<description>Hello there. I&#039;m Riad Djemili, the creator of jMemorize (http://www.riad.de/jmemorize) and I&#039;ve been actually developing a flashcards website secretly for some months now. Its done in Ruby on Rails and will have all that good &quot;web 2.0&quot; features like Ajax, tags, RSS and a lot more. I&#039;m very happy with it.

A private beta will be starting soon.</description>
		<content:encoded><![CDATA[<p>Hello there. I&#8217;m Riad Djemili, the creator of jMemorize (<a href="http://www.riad.de/jmemorize" rel="nofollow">http://www.riad.de/jmemorize</a>) and I&#8217;ve been actually developing a flashcards website secretly for some months now. Its done in Ruby on Rails and will have all that good &#8220;web 2.0&#8243; features like Ajax, tags, RSS and a lot more. I&#8217;m very happy with it.</p>
<p>A private beta will be starting soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/comment-page-1/#comment-41</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 05 Jan 2006 03:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/#comment-41</guid>
		<description>I actually wrote something like this in PHP.  This was before &#039;tags&#039;, so managing all the different subjects and such was an interface nightmare.  I recently was going to rewrite it in RoR, but then I found jMemorize which works great for a single user if you aren&#039;t going to share your cards.  You should have a look at it for ideas.  

Also nice is the capability to read through subject matter such as an .xhtml book and then have flash cards that quiz you on the material you read.</description>
		<content:encoded><![CDATA[<p>I actually wrote something like this in PHP.  This was before &#8216;tags&#8217;, so managing all the different subjects and such was an interface nightmare.  I recently was going to rewrite it in RoR, but then I found jMemorize which works great for a single user if you aren&#8217;t going to share your cards.  You should have a look at it for ideas.  </p>
<p>Also nice is the capability to read through subject matter such as an .xhtml book and then have flash cards that quiz you on the material you read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Munro</title>
		<link>http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/comment-page-1/#comment-37</link>
		<dc:creator>Tom Munro</dc:creator>
		<pubDate>Fri, 16 Dec 2005 21:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.roryhansen.ca/2005/12/06/web-business-idea-online-flash-cards/#comment-37</guid>
		<description>Probably I would do it in Flash, using TeX/LaTeX for mathematical formulas. That way you&#039;d be able to create them super easily, since Flash supports all kinds of user interaction. And it would be fairly trivial to save them, as well, even if they included the author&#039;s drawings and such.</description>
		<content:encoded><![CDATA[<p>Probably I would do it in Flash, using TeX/LaTeX for mathematical formulas. That way you&#8217;d be able to create them super easily, since Flash supports all kinds of user interaction. And it would be fairly trivial to save them, as well, even if they included the author&#8217;s drawings and such.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

