<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rory Hansen - Web and mobile app development, affiliate marketing, making money online, and entrepreneurship &#187; dealdotcom</title>
	<atom:link href="http://www.roryhansen.ca/category/make-money-online/dealdotcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roryhansen.ca</link>
	<description>Affiliate marketing, Internet marketing, web development, and small business ideas.</description>
	<lastBuildDate>Wed, 02 Nov 2011 00:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My November 2008 AdSense and Affiliate Earnings</title>
		<link>http://www.roryhansen.ca/2008/12/01/my-november-2008-adsense-and-affiliate-earnings/</link>
		<comments>http://www.roryhansen.ca/2008/12/01/my-november-2008-adsense-and-affiliate-earnings/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:29:55 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[dealdotcom]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[mortgage goal]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[text-link-ads]]></category>

		<guid isPermaLink="false">http://www.roryhansen.ca/2008/12/01/my-november-2008-adsense-and-affiliate-earnings/</guid>
		<description><![CDATA[November Recap Early on in November, I realized that this was going to be a challenging month for my Internet marketing efforts. Natural search engine traffic for my most profitable niche site was way down, which has affected both AdSense earnings as well as affiliate earnings from Clickbank. I attempted to remedy that by driving [...]]]></description>
			<content:encoded><![CDATA[<p><strong>November Recap</strong><br />
Early on in November, I realized that this was going to be a <a href="http://www.roryhansen.ca/2008/11/15/affiliate-earnings-look-to-be-way-down-for-november/">challenging month</a> for my Internet marketing efforts. Natural search engine traffic for my most profitable niche site was <a href="http://www.roryhansen.ca/2008/10/31/my-serps-where-did-they-go/">way down</a>, which has affected both AdSense earnings as well as affiliate earnings from Clickbank.</p>
<p>I attempted to remedy that by driving targetted search engine traffic to the site via PPC advertising with Findology, only to discover that the <a href="http://www.roryhansen.ca/2008/11/20/no-success-converting-findology-traffic/">Findology traffic was difficult/impossible to convert</a>.</p>
<p>In the end, I fell well short of the earnings mark I set last month when I earned a profit of $718.21.<br />
<span id="more-115"></span><br />
<strong>Gross Earnings</strong><br />
AdSense: $65.53<br />
Affiliate Sales: $230.05<br />
Text-Link-Ads: $85.93<br />
Sedo: $21.45 (<a href="http://www.roryhansen.ca/2008/11/19/my-first-sedocom-earnings-cheque/">My first Sedo earnings payment</a> ever!)<br />
Paid Reviews: $11.45<br />
<strong>Total earnings:</strong> $414.41</p>
<p><strong>Costs</strong><br />
Findology PPC Advertising: $25.00 (What a waste of money!)<br />
<strong>Total costs:</strong> $25.00</p>
<p><strong>November Net Earnings: $389.41</strong></p>
<p><a href="http://www.roryhansen.ca/2008/11/02/my-october-2008-adsense-and-affiliate-earnings/">October Earnings: $718.21</a><br />
<a href="http://www.roryhansen.ca/2008/10/19/my-september-2008-adsense-results-a-starting-point-for-the-mortgage-challenge/">September Earnings: $335.79</a></p>
<p><strong>Earnings Analysis<br />
</strong>Compared to my October earnings, my November earnings reflect a <span style="text-decoration: underline;">decrease in earnings of 46% month-over-month</span>. While that decrease is quite sharp, my <span style="text-decoration: underline;">net earnings are still up by 16% from September 2008</span> when I began my renewed efforts in Internet marketing. Considering the search engine traffic issues this month, I&#8217;m satisfied with this month&#8217;s result, although not happy.</p>
<p><strong><a href="http://www.roryhansen.ca/2008/10/14/my-affiliate-and-internet-marketing-goal-cover-my-monthly-mortgage-payment-by-june-2009/">Mortgage Goal</a></strong><br />
As you may recall, my goal is to earn enough each month through AdSense and affiliate marketing to cover the cost of my monthly mortgage payment. For the sake of the experiment, we&#8217;re saying it&#8217;s $1500/month.</p>
<p>This month I earned $389.41 profit, which is 26% of the way there. I have until June 2009 to hit my goal, so that leaves me with 7 more months to make up the remaining 74%.</p>
<p><strong>Plans Going Forward</strong><br />
As the New Year is approaching, I&#8217;m in the process of developing a 5-step plan on how to further increase my earnings next year. I&#8217;ll be detailing the plan here once it&#8217;s complete, but in a nutshell, it has to do with setting goals, creating objectives, and measuring success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roryhansen.ca/2008/12/01/my-november-2008-adsense-and-affiliate-earnings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DealDotCom is back in action</title>
		<link>http://www.roryhansen.ca/2008/11/19/dealdotcom-is-back-in-action/</link>
		<comments>http://www.roryhansen.ca/2008/11/19/dealdotcom-is-back-in-action/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:59:06 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[dealdotcom]]></category>

		<guid isPermaLink="false">http://www.roryhansen.ca/2008/11/19/dealdotcom-is-back-in-action/</guid>
		<description><![CDATA[After a maintenance haitus that lasted a few weeks longer than their posted notice stated, DealDotCom is back in action. For those that are unfamiliar with DealDotCom, their concept is similar to that of Woot! in that they have a different product on sale each day. But, each product/tool/ebook is focused on blogging, affiliate marketing, [...]]]></description>
			<content:encoded><![CDATA[<p>After a maintenance haitus that lasted a few weeks longer than their posted notice stated, <a rel="nofollow" href="http://www.roryhansen.ca/recommends/dealdotcom.php">DealDotCom</a> is back in action.</p>
<p>For those that are unfamiliar with DealDotCom, their concept is similar to that of Woot! in that they have a different product on sale each day. But, each product/tool/ebook is focused on blogging, affiliate marketing, generating traffic&#8230; topics that webmasters (especially those wanting to make money online) are interested in.</p>
<p>What sets them apart is that they have a 2-level affiliate marketing program, where you can earn 35% of the sales you send their way.</p>
<p>Anyway, in their first day back, they&#8217;re advertising the <a rel="nofollow" href="http://www.roryhansen.ca/recommends/dealdotcom.php">AutoMarker Social Bookmarking Software</a>, which allows you access to a community of users that will propel your blog posts up the social media site ladders through votes. Sounds sorta scheme-ish, but, hey, traffic is traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roryhansen.ca/2008/11/19/dealdotcom-is-back-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My October 2008 AdSense and Affiliate earnings</title>
		<link>http://www.roryhansen.ca/2008/11/02/my-october-2008-adsense-and-affiliate-earnings/</link>
		<comments>http://www.roryhansen.ca/2008/11/02/my-october-2008-adsense-and-affiliate-earnings/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:13:09 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[amazon associates]]></category>
		<category><![CDATA[dealdotcom]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mortgage goal]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[text-link-ads]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.roryhansen.ca/2008/11/02/my-october-2008-adsense-and-affiliate-earnings/</guid>
		<description><![CDATA[Amazon Associates, AdSense, ClickBank, and Text-Link-Ads were responsible for my October earnings. Below is the breakdown: Earnings AdSense: $166.53 Clickbank: $437.58 Text-Link-Ads: $89.56 Sedo, Amazon Associates: ~$2 Paid Reviews: $22.54 Total earnings: $718.21 Costs No AdWords costs this month. Signed up for Findology, but have yet to start any campaigns. Total costs: $0.00 October Earnings: [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon Associates, AdSense, ClickBank, and Text-Link-Ads were responsible for my October earnings. Below is the breakdown:</p>
<p><strong>Earnings</strong><br />
AdSense: $166.53<br />
Clickbank: $437.58<br />
Text-Link-Ads: $89.56<br />
Sedo, Amazon Associates: ~$2<br />
Paid Reviews: $22.54<br />
<strong>Total earnings:</strong> $718.21</p>
<p><strong>Costs</strong><br />
No AdWords costs this month.<br />
Signed up for <a href="https://www.findology.com/adv/signup.php?referrer=9800" rel="nofollow">Findology</a>, but have yet to start any campaigns.<br />
<strong>Total costs:</strong> $0.00</p>
<p><strong>October Earnings: $718.21</strong></p>
<p><a href="http://www.roryhansen.ca/2008/10/19/my-september-2008-adsense-results-a-starting-point-for-the-mortgage-challenge/">September Earnings: $335.79</a><br />
This represents a 214% improvement month-over-month.</p>
<p><strong><a href="http://www.roryhansen.ca/2008/10/14/my-affiliate-and-internet-marketing-goal-cover-my-monthly-mortgage-payment-by-june-2009/">Mortgage Goal</a></strong><br />
As you may recall, my goal is to earn enough each month through AdSense and affiliate marketing to cover the cost of my monthly mortgage payment. For the sake of the experiment, we&#8217;re saying it&#8217;s $1500/month.</p>
<p>This month I earned $718.21 profit, which is 48% of the way there. I have until June 2009 to hit my goal, so that leaves me with 8 more months to make up the remaining 52%.</p>
<p><strong>Concerns going forward</strong><br />
As I had mentioned in a previous post, my main contributing site has seen it&#8217;s traffic dive in recent days. By dive, I mean <a href="http://www.roryhansen.ca/2008/10/31/my-serps-where-did-they-go/">traffic has reduced by about 75%</a> (natural, search engine traffic). This concerns me because unless things pick up again, November earnings could potentially be 75% lower than October earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roryhansen.ca/2008/11/02/my-october-2008-adsense-and-affiliate-earnings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I broke the $100 in a day mark on Friday!</title>
		<link>http://www.roryhansen.ca/2008/10/26/i-broke-the-100-in-a-day-mark-on-friday/</link>
		<comments>http://www.roryhansen.ca/2008/10/26/i-broke-the-100-in-a-day-mark-on-friday/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:14:15 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[amazon associates]]></category>
		<category><![CDATA[dealdotcom]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mortgage goal]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[text-link-ads]]></category>

		<guid isPermaLink="false">http://www.roryhansen.ca/2008/10/26/i-broke-the-100-in-a-day-mark-on-friday/</guid>
		<description><![CDATA[On Friday, I earned more than $125 through my small network of sites and couldn&#8217;t help but tell everyone around me! I was ecstatic! It was the first time that I&#8217;d earned more than $100 in one day. It&#8217;s amazing how small, incremental earnings improvements can do wonders for personal motivation. I&#8217;m not making a 6-figure [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, I earned more than $125 through my small network of sites and couldn&#8217;t help but tell everyone around me! I was ecstatic! It was the first time that I&#8217;d earned more than $100 in one day.</p>
<p>It&#8217;s amazing how small, incremental earnings improvements can do wonders for personal motivation. I&#8217;m not making a 6-figure income from affiliate marketing or blogging, but I feel like I&#8217;m headed in the right direction. In September, I was <a href="http://www.roryhansen.ca/2008/10/19/my-september-2008-adsense-results-a-starting-point-for-the-mortgage-challenge/">averaging about $10 per day</a>, which added up to $330 that month. And, with one week to go in October, I know I&#8217;ll be surpassing that by QUITE A BIT, but I&#8217;m trying to avoid calculating anything til after the 31st. I&#8217;m looking to be surprised!</p>
<p>I&#8217;ve had some good days in the past, but none as good as this. Some readers might recall my Firefox experiment for Google Referrals. During my most successful days, I had <a href="http://www.roryhansen.ca/2006/11/30/earnings-summary-for-first-month-of-firefox-referrals/">Google Referrals earnings of over $175/day</a>. But this is a bit deceiving, because I was also PAYING for Google AdWords. In all, I saw <a href="http://www.roryhansen.ca/2007/01/01/december-earnings-summary-for-adsense-and-firefox-referrals/">profits of about $1000/month during the experiment</a>, which would average to about $30/day.</p>
<p>Perhaps this was just a lucky day for me. And I doubt I&#8217;ll even hit the $1000 mark for the month of October. Regardless, I&#8217;m so pleased with where I am this month and am even more motivated to hit my <a href="http://www.roryhansen.ca/2008/10/14/my-affiliate-and-internet-marketing-goal-cover-my-monthly-mortgage-payment-by-june-2009/">Mortgage Goal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roryhansen.ca/2008/10/26/i-broke-the-100-in-a-day-mark-on-friday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My affiliate and internet marketing goal: Cover my monthly mortgage payment by June 2009</title>
		<link>http://www.roryhansen.ca/2008/10/14/my-affiliate-and-internet-marketing-goal-cover-my-monthly-mortgage-payment-by-june-2009/</link>
		<comments>http://www.roryhansen.ca/2008/10/14/my-affiliate-and-internet-marketing-goal-cover-my-monthly-mortgage-payment-by-june-2009/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:48:37 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[amazon associates]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[dealdotcom]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mortgage goal]]></category>
		<category><![CDATA[msn adcenter]]></category>
		<category><![CDATA[text-link-ads]]></category>
		<category><![CDATA[yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.roryhansen.ca/2008/10/14/my-affiliate-and-internet-marketing-goal-cover-my-monthly-mortgage-payment-by-june-2009/</guid>
		<description><![CDATA[Many of the big names in internet marketing are proponents of setting goals for their affiliate and internet marketing campaigns. And, while I&#8217;m also a firm believer in goal-setting, I&#8217;ve never actually sat down and thought about my affiliate marketing goals&#8211; at least, not in any way which would result in a firm, realistic goal. [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the <a target="_blank" href="http://selfmademinds.com/200706/adsense-goals/" rel="nofollow">big</a> <a target="_blank" href="http://affiliate-marketing-forums.5staraffiliateprograms.com/general-topics-affiliate-forum/4039-affiliate-goals-07-important-lessons-learned-06-a.html" rel="nofollow">names</a> <a target="_blank" href="http://www.shoemoney.com/2006/12/10/goals-for-2007-here-are-mine-what-are-yours/" rel="nofollow">in</a> <a target="_blank" href="http://www.johnchow.com/2006-year-in-review/" rel="nofollow">internet</a> <a href="http://www.johnchow.com/2006-year-in-review/" rel="nofollow">marketing</a> are proponents of setting goals for their affiliate and internet marketing campaigns. And, while I&#8217;m also a firm believer in goal-setting, I&#8217;ve never actually sat down and thought about my affiliate marketing goals&#8211; at least, not in any way which would result in a firm, realistic goal.</p>
<p>But, that&#8217;s all changing today. I&#8217;ve decided that, after many months of saying I&#8217;m going to actually start trying to make money online, that I&#8217;m finally going to put forth a somewhat serious effort to do so. And the first step in reaching my goal is to state it in black-and-white, here on this blog, so that I can be held accountable for reaching it.</p>
<p><strong>My goal: By June 30, 2009, my monthly net earnings from all affiliate and search marketing efforts are to exceed the amount of my monthly mortgage payments.</strong> (For the sake of security and privacy, my target goal will be simplified to $1500/mo.)</p>
<p>So where am I today with respect to that goal? It&#8217;s been a while since I&#8217;ve actually tallied up the numbers from the myriad of affiliate and internet marketing programs that I participate in. But here&#8217;s a decent estimate:</p>
<p><strong>Current status:</strong></p>
<ul>
<li><strong>Time effort per month:</strong> ~3 man hours</li>
<li><strong>Earnings per month:</strong> $250 US</li>
<li><strong>Costs per month:</strong> &lt; $10 (web hosting)</li>
</ul>
<p>So, as you can see, although I only spend about 3 hours per month working on the niche sites I run, I still earn about $250 US per month through a variety of programs. To reach my goal of $1500/month, I&#8217;ll obviously have to spend more time developing my sites, but hopefully, I&#8217;ll also be spending this time smarter than I have been to this point.</p>
<p>Anyway, I&#8217;ve got a number of ideas bouncing around my head that I&#8217;ll need to start executing on, so I&#8217;ll end this post here. I&#8217;ll be posting monthly summaries of my earnings results, so that my visitors can track my progress. I challenge you to set your own affiliate marketing goals, too, on your own blog, and through friendly competition, naybe we&#8217;ll meet our goals together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roryhansen.ca/2008/10/14/my-affiliate-and-internet-marketing-goal-cover-my-monthly-mortgage-payment-by-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More easy money, this time with DealDotCom</title>
		<link>http://www.roryhansen.ca/2008/04/17/more-easy-money-this-time-with-dealdotcom/</link>
		<comments>http://www.roryhansen.ca/2008/04/17/more-easy-money-this-time-with-dealdotcom/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:04:08 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[dealdotcom]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.roryhansen.ca/2008/04/17/more-easy-money-this-time-with-dealdotcom/</guid>
		<description><![CDATA[Back in September, I signed up for DealDotCom, mostly on a whim to see if I could make any money selling their products.Â  Well, I&#8217;m now making ~$30/month from DealDotCom and I haven&#8217;t even sold one product! How? Easy, their affiliate program which pays out at a whopping 35%! (Read more about their affiliate program [...]]]></description>
			<content:encoded><![CDATA[<p>Back in September, <a href="http://www.roryhansen.ca/2007/09/23/dealdotcom-and-their-30-payout-affiliate-program/">I signed up</a> for <a href="http://www.dealdotcom.com/invite/11666/" rel="nofollow">DealDotCom</a>, mostly on a whim to see if I could make any money selling their products.Â  Well, I&#8217;m now making ~$30/month from DealDotCom and I haven&#8217;t even sold one product!</p>
<p>How? Easy, their affiliate program which pays out at a whopping 35%! (Read more about their affiliate program in <a href="http://www.roryhansen.ca/2007/09/23/dealdotcom-and-their-30-payout-affiliate-program/">my initial blog post</a> on DealDotCom.)</p>
<p>So, I signed up in September, and by January myÂ affiliates were finally starting to sell products (and making money)! Of course, because they were making money, so was I. And there&#8217;s no sign of this income stream slowing down anytime soon.</p>
<p>Anyway, if you&#8217;re interested in making some money yourself from DealDotCom, give it a shot. Sign up for the service, try advertising a couple of their daily deals, then write a blog post of your experience. If you&#8217;re lucky, you&#8217;ll refer someone through your blog post to DealDotCom and make money in the same way I did! I seriously invested only a few minutes writing my initial review of the service and no time actually selling products, and here I am supplementing my AdSense income by more than $30 each month. (If you find this tip helpful, consider signing up through my <a href="http://www.dealdotcom.com/invite/11666/" rel="nofollow">referral link</a>, or use this <a href="http://www.dealdotcom.com/" rel="nofollow">plain-old link to DealDotCom</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roryhansen.ca/2008/04/17/more-easy-money-this-time-with-dealdotcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My September results for AdSense/affiliate website income: $313.80</title>
		<link>http://www.roryhansen.ca/2007/10/04/my-september-results-for-adsenseaffiliate-website-income-31380/</link>
		<comments>http://www.roryhansen.ca/2007/10/04/my-september-results-for-adsenseaffiliate-website-income-31380/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 00:14:38 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[dealdotcom]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[text-link-ads]]></category>

		<guid isPermaLink="false">http://www.roryhansen.ca/2007/10/04/my-september-results-for-adsenseaffiliate-website-income-31380/</guid>
		<description><![CDATA[While my monthly website income isn&#8217;t nearly as high as it used to be when I was making over $1000/month on Firefox referrals, the income has become pretty steady, and I&#8217;m no longer completely dependent on Google AdSense.Â  AdSense still makes up a large percentage of my month income (at about 71% for AdSense vs. [...]]]></description>
			<content:encoded><![CDATA[<p>While my monthly website income isn&#8217;t nearly as high as it used to be when I was <a href="http://www.roryhansen.ca/2007/01/01/december-earnings-summary-for-adsense-and-firefox-referrals/">making over $1000/month on Firefox referrals</a>, the income has become pretty steady, and I&#8217;m no longer completely dependent on Google AdSense.Â  AdSense still makes up a large percentage of my month income (at about 71% for AdSense vs. 29% for other income streams), but that difference is decreasing every month.</p>
<p>Here are my results for September 2007:</p>
<p>AdSense for Content &#8211; $223.34<br />
Firefox plus Google Toolbar Referrals &#8211; $25.10<br />
Text-Link-Ads.com &#8211; $45.61 (Sign up for Text-Link-Ads.com through my <a href="http://tinyurl.com/2kquau" title="Make money using text link ads" rel="nofollow">affiliate link</a>)<br />
Amazon Associates &#8211; $19.75</p>
<p><strong>Total: $313.80</strong></p>
<p>Please note that this income comes from 3 other sites that I have running where I experiment with various search engine marketing and affiliate advertising programs. This blog itself makes pennies each day, and somedays even less! ;-)</p>
<p>Question for my readers: How was your September? Have you broken that $100/month plateau?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roryhansen.ca/2007/10/04/my-september-results-for-adsenseaffiliate-website-income-31380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealDotCom and their 35% payout affiliate program</title>
		<link>http://www.roryhansen.ca/2007/09/23/dealdotcom-and-their-30-payout-affiliate-program/</link>
		<comments>http://www.roryhansen.ca/2007/09/23/dealdotcom-and-their-30-payout-affiliate-program/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 03:18:21 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[dealdotcom]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.roryhansen.ca/2007/09/23/dealdotcom-and-their-30-payout-affiliate-program/</guid>
		<description><![CDATA[The other day, I mentioned BlogRush, which is a new service that hopes to drive more traffic to your page through a multi-level blog advertising widget. Another new service that is gaining a lot of publicity as of late is DealDotCom. Unlike BlogRush, whose goal is to increase your website traffic, DealDotCom is a pretty [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, I mentioned <a href="http://www.roryhansen.ca/2007/09/21/increase-traffic-by-using-blogrush/">BlogRush</a>, which is a new service that hopes to drive more traffic to your page through a multi-level blog advertising widget.</p>
<p>Another new service that is gaining a lot of publicity as of late is <a href="http://www.dealdotcom.com/invite/11666/" rel="nofollow">DealDotCom</a>. Unlike BlogRush, whose goal is to increase your website traffic, DealDotCom is a pretty typical affiliate program, that will hopefully let you use some of that new traffic to make an extra buck or two. What makes DealDotCom attractive are two things:</p>
<ol>
<li>First of all, their affiliate programÂ <a href="http://www.dealdotcom.com/invite/11666/" rel="nofollow">pays out at 35% for tier-1 referrals</a>. Tier-2 referrals pay out at 15%, which is still decent.</li>
<li>Secondly, the products they sell are generally of interest to other bloggers, especially those hoping to make the leap from blogger to &#8220;pro-blogger&#8221;.</li>
</ol>
<p>Just take a look at some of their recent deals:</p>
<ul>
<li><strong>BayRSS 2.0 &#8211; Affiliate Plugin for WordPress (Sold for $22.87)</strong>Â - A WordPress plugin which allows you to &#8220;outsource&#8221; the creation of content to other authors, and share revenue with the content creators.</li>
<li><strong>Product Blueprint (Sold for $7.95)</strong> &#8211; An eBook and 30 minute video which explain how to find profitable markets fast and what to charge for products in these profitable market spaces.</li>
<li><strong>WPAffiliatePro</strong> &#8211; Marketed as the &#8220;Ultimate WordPress Affiliate Solution&#8221;, this is a WordPress plug-in which allows you to better manage affiliate links and understand how your links are doing.</li>
<li><strong>Long Tail Traffic Secrets (Sold for $39)</strong>Â - Another eBook, this one talking about blogs, podcasting, and social networking and how you can cash in on these forms of media. Provides expert&#8217;s secrets and tips to get top search engine rankings.</li>
</ul>
<p>I just signed up for the <a href="http://www.dealdotcom.com/invite/11666/" rel="nofollow">DealDotCom affiliate program</a>, to see if I can get a piece of this 35% pie. Heck, who knows, maybe I&#8217;ll actually even buy one of the advertised products at some point. I almost bit at WPAffiliatePro, based on some of the feedback that JohnChowDotCom had given the plug-in.</p>
<p>Like what I plan on doing with BlogRush, I will keep you posted with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roryhansen.ca/2007/09/23/dealdotcom-and-their-30-payout-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February summary for Firefox referrals and AdSense</title>
		<link>http://www.roryhansen.ca/2007/03/01/february-summary-for-firefox-referrals-and-adsense/</link>
		<comments>http://www.roryhansen.ca/2007/03/01/february-summary-for-firefox-referrals-and-adsense/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 05:27:32 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[dealdotcom]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[msn adcenter]]></category>
		<category><![CDATA[text-link-ads]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.roryhansen.ca/2007/03/01/february-summary-for-firefox-referrals-and-adsense/</guid>
		<description><![CDATA[Adsense: $236.07 Firefox Referrals: $793.10 Yahoo! Marketing: $167.39 Google Adwords: $271.80 MSN AdCenter: $5.62 Ask! Sponsored Listings: $68.38 Profit: $515.98]]></description>
			<content:encoded><![CDATA[<p>Adsense: $236.07<br />
Firefox Referrals: $793.10</p>
<p>Yahoo! Marketing: $167.39<br />
Google Adwords: $271.80<br />
MSN AdCenter: $5.62<br />
Ask! Sponsored Listings: $68.38</p>
<p><strong>Profit: $515.98</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roryhansen.ca/2007/03/01/february-summary-for-firefox-referrals-and-adsense/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

